Call : 08045476255
| Series | MELSERVO-J4 |
|---|---|
| Type | MR-J4 |
| Rated Capacity (kW) | 0,75 |
| Number of Axes | 1 |
| Safety Function Type | STO (IEC/EN 61800-5-2) |
| Power Supply 1 Phase (VAC) | 200-240 |
| Power Supply 3 Phase (VAC) | 200-240 |
| Dynamic Break | BUILT-IN |
| Width (mm) | 60 |
|---|---|
| Height (mm) | 168 |
| Depth (mm) | 185 |
| Weight (kg) | 1,4 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Price:
![]() |
VP Industrial Electronics
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |