| Outputs | 16 |
| Output type | Relay |
| Common terminal arrangement | 8 points |
| Isolation method | Photocoupler isolation between output terminals and PC power for all modules |
| Rated output voltage | 24 V DC - 120 V AC |
| Min. switching load | 5 V DC (1 mA) |
| Max. switching voltage | 125 V DC / 132 V AC |
| Max. output current | 2 A |
| Output current per group TYP. | 8 A |
| Response time OFF to ON | 10 ms |
| Response time ON to OFF | 12 ms |
| Life mechanical | Switching 20 million times |
| Life electrical | Switching 100000 times or more |
| Max. switiching frequency | Switching 3600 times/h |
| Power indicator | All modules possess a status LED per output |
| Connection terminal | 20-point removable terminal block |
| No. of occupied I/O points | 16 |
| Applicable wire size mm2 | 0.75 - 1.5 |
|
|




Price:
Price 5500 INR / Thousand
Minimum Order Quantity : 1 Unit
Color : Grey
Product Type : PLC Base Unit
Energy Consumption :
Rated Voltage : 24 VDC
Price 2500 INR / Thousand
Minimum Order Quantity : 1 Unit
Color : Grey
Product Type : PLC Module
Energy Consumption : Low
Rated Voltage : 120/240 VAC
Price 3000 INR / Thousand
Minimum Order Quantity : 1 Unit
Color : GREEN
Product Type : PLC MODULE
Energy Consumption : AC Kilowatthour ( KWH)
Rated Voltage : 24VOLT Volt (V)
Price 5000 INR / Thousand
Minimum Order Quantity : 1 Unit
Color : BLACK
Product Type : PLC MODULE
Energy Consumption : AC Kilowatthour ( KWH)
Rated Voltage : 24VOLT DC Volt (V)